Choose Your Booth
Welcome to the 2024
Kentucky Blasting Conference
Pricing
Single Booth: $800
Double Booth: $1200
Instructions
This year we’re doing things a little differently. As you can tell we’ve made this process easier than ever by setting up our online vendor store. Here you can see the venue map, choose a booth location and decide if you want a single or double booth.
- When ordering a double booth, first add your primary booth location to the cart. Next go back and add a second booth location (remember to choose two booths next to each other). Once you add the second booth the cart the pricing will adjust accordingly.
Venue Floor Plan
Booth Reservations
Updated 11/22/2024
Booth Number | Company |
---|---|
1 | Construction Machinery Company |
2 | Safety First Consulting |
3 | Virginia Drilling Co. LLC |
4 | Orica U.S.A Inc |
5 | Appalachia Explosives, LLC |
6 | Appalachia Explosives, LLC |
7 | General Steel and Supply Co |
8 | Blasters Tool and Supply Co. Inc |
9 | Sauls Seismic |
10 | Rudd Equipment Company |
11 | MTI USA |
12 | Strayos |
13 | Nomis Seismographs |
14 | Crum & Forster |
15 | Grabner Blasting and Consulting, Inc. |
16 | J H FLETCHER & CO |
17 | Vibronics, Inc. |
18 | STEMLOCK, INC. |
19 | Tread Corporation |
20 | Kentuckiana Seismic and Survey Inc |
21 | United Leasing, Inc. |
22 | Smith Adjusting Inc |
23 | Dimension Supply |
24 | GeoSonics/Vibra-Tech |
25 | Soosan America |
26 | Dyno Nobel |
27 | Dyno Nobel |
28 | Carlson |
29 | Carlson |
30 | |
31 | Pneu Wave Consulting |
32 | Antraquip Corp |
33 | VCE / PMT |
34 | Enaex |
35 | Seiler Geospatial |
36 | United Leasing, Inc. |
37 | Boyd Cat |
38 | KY Bluegrass Chapter of The I.S.E.E./ UK Student Chapter |
39 | International Society of Explosives Engineers |
40 | Daigh Company, Inc |
No products were found matching your selection.